Rich List ❤️

Neutaro Rich List

8,666 wallets · 399,809,021 NTMPI held (staked 90,169,273 | unstaking 797,770 | liquid 308,841,978) · updated 2026-09-03 04:51

Total = liquid + staked + unstaking. Tokens being unstaked still belong to the wallet, so they count toward its rank.


Paste a full address, or just the last few characters.
Up to 500 wallets at a time, out of 8,666. e.g. 101 to 600.

Ranks 141 – 165 of 8,666

25 wallets shown, holding 5,710,153 NTMPI.

#WalletTotalStakedUnstakingHoldings
141 neutaro1s7lx50qzp96xvtuha0vylwmyawzqyawn0crash 259,244 259,215 0 29
142 neutaro1kvux5dg7crjeuxtv3nvh64w9823dkmcrashn0x 255,860 154,290 0 101,570
143 neutaro1ql2006pfj008srehxxx8wtn64zacm3dkmhn679 254,091 152,300 0 101,791
144 neutaro1zdysf2p4mwxw6fkk3qvnx25kg66sv0wwxzjev8 252,139 218,375 0 33,764
145 neutaro1frv0lvnrauhx4edsqn4y62q4aylynlsshvzuy8 250,785 0 0 250,785
146 neutaro196xxqupmpc3s8rcypn6dsx46me46h8nnm6dtxd 247,526 200,000 0 47,526
147 neutaro1qxpn44wm0qnafz7xk0q6y8qkllps4uuzulcckq 246,817 246,683 0 134
148 neutaro1rcy7h6drnq5dczmqefn5aekjdpsu7v84cz5pyy 244,043 172,598 0 71,445
149 neutaro1huejlj2203x42wngxen28pxckc9s5jjqqyc89d 242,477 0 0 242,477
150 neutaro1xvgc2jqa67zvznp67dt55pyavwsht9r7xv9rhq 232,318 230,000 0 2,318
151 neutaro1jgf2t8l2aw72aeg58xdq8d4h7s3c4l9ts5zcss 231,749 0 0 231,749
152 neutaro1unxvwrgx63p8eml777y3506cy0uszeqyzll762 231,675 211,743 0 19,932
153 neutaro1ajjzjxdx5f8jzey2adnph93jlmww8vyypr6zh7 229,374 0 0 229,374
154 neutaro17qvxjx7ul6rk49f6pjvlve7mffxhm2pg63vh9v 228,209 146,757 0 81,452
155 neutaro17hzryv595fzn8edex6nz55sxt560zlsuc2mjw0 227,147 0 0 227,147
156 neutaro1nnhqq6nf6pngdjq30gz79xlu37s22748pnxruk 219,630 0 0 219,630
157 neutaro1ahqvtd8qjv9jmv3u3e7qr80pnalg9a9qfdh6u7 215,720 105,245 0 110,475
158 neutaro14rdmsyw2ty77n2mftnd8l2vd2lfadp7msxt67t 214,664 211,600 0 3,064
159 neutaro1e0n6zs7k4r804h9eeeq8qqla948ru0dqy6673d 211,042 205,497 0 5,545
160 neutaro1gzasu9h8llqykull9fawu27tuxhf90h4zr6600 206,508 14,884 0 191,624
161 neutaro1pk49w7jndscfwaxnfs4xhgllku58d6plwypwyw 206,178 151,096 0 55,082
162 neutaro1vqnwtnu945h34803eqv03g3p0m7yhqdgcdt4vy 205,061 194,984 0 10,077
163 neutaro18g6hwswg8ctawsvs6gzucydygmwhf8mtds0cr8 203,601 193,930 0 9,671
164 neutaro193np9m790j4uyz54f77qk4gf3tcjjzs8wk6dwa 198,073 174,000 0 24,073
165 neutaro18l7cd4jyylltfyrzyqf053ful54q0lwd9ql07f 196,221 0 0 196,221
« Previous 25 Next 25 »

Top 100 (plain text) Top 100 breakdown (plain text)