Rich List ❤️

Neutaro Rich List

8,667 wallets · 399,809,021 NTMPI held (staked 90,306,866 | unstaking 797,770 | liquid 308,704,386) · updated 2026-09-04 04:50

Total = liquid + staked + unstaking. Tokens being unstaked still belong to the wallet, so they count toward its rank.


Paste a full address, or just the last few characters.
Up to 500 wallets at a time, out of 8,667. e.g. 101 to 600.

Ranks 16 – 40 of 8,667

25 wallets shown, holding 57,920,771 NTMPI.

#WalletTotalStakedUnstakingHoldings
16 neutaro1jtcuqte3lnzej2jlne6d2znzswfff38x6pyq6w 4,387,315 4,387,314 0 1
17 neutaro163k3kj4jphxgep0me8x4smdykhgss6e7qha64z 4,325,951 0 0 4,325,951
18 neutaro1dq5a4x9f8ksp0y062z7v5cn3sa99tgfmjrk92x 4,295,789 0 0 4,295,789
19 neutaro1tes0cwxt5sp3v39a2vussaeddngu4f0jcakae2 4,133,310 0 0 4,133,310
20 neutaro1ruu0lvqz6qnjwdv2sk5q7p8vpqcvq2w2t2p960 3,516,412 0 0 3,516,412
21 neutaro145ny9vrajs28xg0htvh60fp9eagfq39uy920ee 3,224,201 3,179,215 0 44,986
22 neutaro1e4h02vfr33ktsex9eq3dzkthsytfddy9nr0wtv 3,056,657 0 0 3,056,657
23 neutaro1kq2rzz6fq2q7fsu75a9g7cpzjeanmk68fzqwf3 2,496,994 0 0 2,496,994
24 neutaro1p3q7ax9pf4wxrgqxgrcfwfgkx58jzd7twqw4uy 2,326,660 0 0 2,326,660
25 neutaro123rsx3yhd8qts0aduw7zacpwtk6m94ucvya354 2,200,884 2,084,273 0 116,611
26 neutaro13v4hllvqgvy4nunjdlehdr46hrv8sey4h3kskp 2,167,352 2,167,351 0 1
27 neutaro12r5uwqrsgxmlvt675uyh9awy929tk2kl9fyqg6 2,119,632 2 0 2,119,630
28 neutaro1yqygufqufkz23h8lkrzxjgdrumkfhl7r3saqh9 2,060,230 0 0 2,060,230
29 neutaro19z7p49kam52gx7scf85e3f8hzsqyv8wpz96mqa 1,938,798 1,938,798 0 0
30 neutaro123mqhtt0gxmmsa96x6vckk75my774kpwn9v6cf 1,761,771 1,726,862 0 34,908
31 neutaro1eplk775lp4ef3hlaqj83eyp3grakdep9a45u97 1,528,881 0 0 1,528,881
32 neutaro1ka2jntnpzgqx8nagaamnx058uj505f0cawgs8y 1,495,855 0 0 1,495,855
33 neutaro18w66txwxs0gl8nq3n0nav8j9lkq9xr4huu0m5j 1,427,055 1,099,800 0 327,255
34 neutaro18a66arpnwcml7qxxlum0037qk2hu6k8dff7z89 1,409,605 1,354,375 0 55,230
35 neutaro144c3s5qrsvntvk43453gvcm4fpxe59cj8g9wce 1,386,634 1,111,093 0 275,541
36 neutaro164g5ha66mp3hj3eva6mdsfgxsa62lll02f7x64 1,374,140 1,336,000 0 38,140
37 neutaro1a8w3h96wlee3w0r5cxzw5cyhy3c8vpwtpcteuk 1,344,433 1,104,857 0 239,575
38 neutaro1y4lwhmwyaj4t0ayn259hdsxgnw26eptl30r0p5 1,340,328 1,004,536 0 335,792
39 neutaro1kzcfsed9pu9jg8vc2mztcrqz9eqxtx02r6yp7w 1,327,590 1,281,860 0 45,730
40 neutaro16g9v0uhxsakvzrk3uun3d9wh6x6wk3t957m37j 1,274,296 1,091,844 0 182,452
« Previous 15 Next 25 »

Top 100 (plain text) Top 100 breakdown (plain text)