Rich List ❤️

Neutaro Rich List

8,666 wallets · 399,809,021 NTMPI held (staked 90,169,273 | unstaking 797,770 | liquid 308,841,978) · updated 2026-09-03 04:51

Total = liquid + staked + unstaking. Tokens being unstaked still belong to the wallet, so they count toward its rank.


Paste a full address, or just the last few characters.
Up to 500 wallets at a time, out of 8,666. e.g. 101 to 600.

Ranks 266 – 290 of 8,666

25 wallets shown, holding 2,177,131 NTMPI.

#WalletTotalStakedUnstakingHoldings
266 neutaro1hjq07swsyj7kdlu92a0dvtqjqlcqul6pe6nwen 91,319 48,000 0 43,319
267 neutaro1smrlapzwyv23cvna6s7jkwnenvcvcwncnk9thd 91,223 89,750 0 1,473
268 neutaro166ekzu7nv0sdek5yd80emcex822wqslhepfd4t 91,021 85,000 0 6,021
269 neutaro1543usfk2kesqjlj6ydx9yv54f0evllvyh5dmph 90,165 30,000 0 60,165
270 neutaro10axfx0809yjlxa0rtx56rz43xq0swd3gxtgjyp 90,112 1,100 0 89,012
271 neutaro1l40jkvtx9g6p33nrxh9fl5vyhanee2pr0hdu0f 89,767 0 0 89,767
272 neutaro1ap5mfnq9lr0jv07l3009ydqrf0whkuyj2jhcp7 89,430 87,011 0 2,419
273 neutaro19tzxsp8m4r9kpnakcxwqjjcnnhz6wjfu4j2kyr 88,941 0 0 88,941
274 neutaro1kt2zlyv76ftucsqfacj9tj23rn6s3df0qgq48h 88,235 0 0 88,235
275 neutaro13y3djceqmm2j4pph62mjlkqla6vrglnra3hvgv 87,087 0 0 87,087
276 neutaro1gu8alm7j7hu09qlzy6n0p57f5snvz3kfavea38 86,845 38,000 0 48,845
277 neutaro1a0dxan3jke449w36raydgxxex9tq42eajyh4um 86,361 41,859 0 44,503
278 neutaro1jpqe7m04k3ehzzuhf39c0yy34nf0jmgjgy3gdp 86,337 0 0 86,337
279 neutaro13gulqjtjngl8yv3y0s9pya6kdf5498vpqsa8w0 86,262 61,096 0 25,166
280 neutaro10ch66fv7ujf2gwh7q9pgkzg9zu2rm4ju2lmdjd 85,353 85,300 0 53
281 neutaro19wl5s0zvujwer2s4w3kr7w79l2xumn3md6r88w 85,140 0 0 85,140
282 neutaro1dq5vwwheuvwsx4qrutnlp3sdp6jeajmt26gtqv 85,140 0 0 85,140
283 neutaro1j599qh2kc630rj5g4umcr5tcruhy74mt2t567t 85,140 0 0 85,140
284 neutaro1rgd9dp3t32qw60dvw3zmezum97qq6s3x9c7vmt 85,140 0 0 85,140
285 neutaro1th2m4wgxadxjw8p2dh3pp9wmt8z8lgpte90leh 85,140 0 0 85,140
286 neutaro1w464t07xll3kx54dlu8d6qhx8g20ft5ye6rjfp 85,140 0 0 85,140
287 neutaro1zvxjrnc7vn2yuj48hvfpkxfkpnc76k64stkr5a 85,069 0 0 85,069
288 neutaro1k49urmkent5lx6t07gm32gjlfs0d4nqxah8922 84,778 83,622 0 1,155
289 neutaro1f3rp66de8exyexcmmelp6k9ldnp34awaw8eurh 84,194 0 0 84,194
290 neutaro16axy9lsne4dd8dxxly58l7swddlrlcm8495cft 83,793 1,261 0 82,532
« Previous 25 Next 25 »

Top 100 (plain text) Top 100 breakdown (plain text)