Rich List ❤️

Neutaro Rich List

8,658 wallets · 399,819,348 NTMPI held (staked 87,483,094 | unstaking 21,901 | liquid 312,314,353) · updated 2026-08-03 04:49

Total = liquid + staked + unstaking. Tokens being unstaked still belong to the wallet, so they count toward its rank.


Paste a full address, or just the last few characters.
Up to 500 wallets at a time, out of 8,658. e.g. 101 to 600.

Ranks 65 – 96 of 8,658

32 wallets shown, holding 21,286,534 NTMPI.

#WalletTotalStakedUnstakingHoldings
65 neutaro19ut3a4h0j06k3degcf8em7xhjamx8d5dnsel9u 867,557 240,819 0 626,738
66 neutaro17g4v0klm055tzaavzq46xuy882v4cyd22a2n4e 850,380 190,960 0 659,420
67 neutaro1hqt74dznscrkpj5k5dnux3dkzveqn395xmtmkx 849,030 0 0 849,030
68 neutaro13n7667ldreqgxjhx8mq6ns8jqq843r9argj6y4 831,175 671,813 0 159,362
69 neutaro1jgt8hqg40ux83z5djycc43xsx2xp4jm4cefjlh 820,300 820,300 0 0
70 neutaro1z4qermv709nncxn8r2kdmtxtm6wtcl4qzqkm3r 814,561 211,850 0 602,711
71 neutaro1mwfgu0u9y46xsmc5h872pgy65pl78va55ulykt 811,903 0 0 811,903
72 neutaro1pf62mdc6g8vp3fqqphvrw4mjv8eju5r8wy52cy 780,629 780,600 0 29
73 neutaro1pgln2dfgfuuu8hnrrrt6jdw567l6w06c26qpuz 771,702 195,736 0 575,966
74 neutaro13nlhsr4fh0d5wnjsngsy8vkhw8enqlmzgm8rmf 763,422 257,000 0 506,422
75 neutaro1em2wremgyhapx664grf5cwe5m9ekpwr654wt72 730,757 0 0 730,757
76 neutaro10n6jg7x5z5cah39vtxq23jp8ejj80zq57ux7j7 711,059 151,296 0 559,763
77 neutaro1u7yn0gvgmrq90rft9tvv03cfq4mps0sdmfew6p 700,853 513,130 0 187,724
78 neutaro1vjc47r4wakud0jj2wdq8fa0ar05uvyx6jrlme8 700,100 0 0 700,100
79 neutaro1p8a20njuyjxzpvpcseyp2sauat4qdj9cq0e6sz 687,864 654,778 0 33,086
80 neutaro1scuw32nd8fxqlx76mwp08yvf9zhf0f8rl6jx97 653,078 460,824 0 192,255
81 neutaro1eu26c3uyr8z5r73lka2ndx6ddjt4k346s63qfq 646,228 23,315 0 622,913
82 neutaro14wa93npghxpr9dykarr45sxfn2kl850vugalqc 637,248 324,949 0 312,299
83 neutaro1etkr6qrv4fekyfw2wlutjq4wjlv0qtatxqet4h 628,013 0 0 628,013
84 neutaro1napn95eywmf0067ydhkpl856ymkleq95k4xd0a 622,969 359,934 0 263,035
85 neutaro10lf4u96wlayjdjga5ctrav0vn79yr9svr06uq8 568,033 0 0 568,033
86 neutaro1ghpn7yl8su4v5g2t6mhqg4ge20f09htlzge2qs 566,800 566,699 0 101
87 neutaro17sq3ua940n0qz7k2hku8hz522yeyz8t6pgxx2d 553,013 300,284 0 252,729
88 neutaro1p8tevc2vctjvsm569d6xw7tr90dd2pq7aa4g08 545,000 509,760 0 35,240
89 neutaro1vxg4m58hzk5tp629mjge3ca7fn3nr7qyg89jlt 542,298 540,000 0 2,298
90 neutaro1a05welqym7nydkcgujtnfjcjvgwtmk43lu6m0q 540,810 479,921 0 60,888
91 neutaro1h9gggq4ree76p5n96aq2ywzp03tlu3749llnsh 531,930 22,645 0 509,285
92 neutaro1zajucl3pmgds0ggw30jp5aavsft7cuymnjx7mq 518,776 505,287 0 13,489
93 neutaro1ng3z3vpc0j9ve8kq330p2h3yz8mx6qe2pa7a5a 514,401 514,401 0 0
94 neutaro188vs3sxlnjg4rg75k46uhhyxhj3543jmpy2h6m 511,823 497,776 0 14,047
95 neutaro1tundgtjcguxwqmnetzgm9qvp577l8k46ege3pt 509,940 499,975 0 9,965
96 neutaro1d75fzztgz882m8ph7l8es82dcqe4h79jt8ph85 504,882 464,550 0 40,332
« Previous 32 Next 32 »

Top 100 (plain text) Top 100 breakdown (plain text)