Rich List ❤️

Neutaro Rich List

8,666 wallets · 399,809,021 NTMPI held (staked 90,169,273 | unstaking 797,770 | liquid 308,841,978) · updated 2026-09-03 04:51

Total = liquid + staked + unstaking. Tokens being unstaked still belong to the wallet, so they count toward its rank.


Paste a full address, or just the last few characters.
Up to 500 wallets at a time, out of 8,666. e.g. 101 to 600.

Ranks 66 – 90 of 8,666

25 wallets shown, holding 18,341,358 NTMPI.

#WalletTotalStakedUnstakingHoldings
66 neutaro19ut3a4h0j06k3degcf8em7xhjamx8d5dnsel9u 872,835 240,819 0 632,016
67 neutaro17g4v0klm055tzaavzq46xuy882v4cyd22a2n4e 850,380 190,960 0 659,420
68 neutaro1jgt8hqg40ux83z5djycc43xsx2xp4jm4cefjlh 849,631 833,597 0 16,034
69 neutaro1hqt74dznscrkpj5k5dnux3dkzveqn395xmtmkx 849,030 0 0 849,030
70 neutaro13n7667ldreqgxjhx8mq6ns8jqq843r9argj6y4 848,707 671,813 0 176,894
71 neutaro1z4qermv709nncxn8r2kdmtxtm6wtcl4qzqkm3r 817,628 209,732 0 607,896
72 neutaro1pf62mdc6g8vp3fqqphvrw4mjv8eju5r8wy52cy 803,425 803,400 0 25
73 neutaro1mwfgu0u9y46xsmc5h872pgy65pl78va55ulykt 791,903 0 0 791,903
74 neutaro13nlhsr4fh0d5wnjsngsy8vkhw8enqlmzgm8rmf 777,732 257,000 0 520,732
75 neutaro1pgln2dfgfuuu8hnrrrt6jdw567l6w06c26qpuz 774,500 195,736 0 578,765
76 neutaro1q69zjflyrf8ccjp3xesns79vy4kqskxafjvklx 738,740 1 299,902 438,838
77 neutaro1em2wremgyhapx664grf5cwe5m9ekpwr654wt72 730,757 0 0 730,757
78 neutaro1p8a20njuyjxzpvpcseyp2sauat4qdj9cq0e6sz 729,832 654,778 0 75,054
79 neutaro1napn95eywmf0067ydhkpl856ymkleq95k4xd0a 722,235 659,934 0 62,301
80 neutaro10n6jg7x5z5cah39vtxq23jp8ejj80zq57ux7j7 717,332 151,296 0 566,036
81 neutaro1u7yn0gvgmrq90rft9tvv03cfq4mps0sdmfew6p 712,822 511,926 0 200,896
82 neutaro1vjc47r4wakud0jj2wdq8fa0ar05uvyx6jrlme8 700,100 0 0 700,100
83 neutaro1e6lgwvwg00l079528yexf7w32csj07k69w3jhs 695,494 695,493 0 1
84 neutaro1etkr6qrv4fekyfw2wlutjq4wjlv0qtatxqet4h 680,834 0 0 680,834
85 neutaro1scuw32nd8fxqlx76mwp08yvf9zhf0f8rl6jx97 676,585 460,824 0 215,761
86 neutaro1eu26c3uyr8z5r73lka2ndx6ddjt4k346s63qfq 646,611 23,260 0 623,351
87 neutaro14wa93npghxpr9dykarr45sxfn2kl850vugalqc 637,776 324,869 0 312,907
88 neutaro1ghpn7yl8su4v5g2t6mhqg4ge20f09htlzge2qs 583,338 583,337 0 1
89 neutaro10lf4u96wlayjdjga5ctrav0vn79yr9svr06uq8 568,033 0 0 568,033
90 neutaro1tundgtjcguxwqmnetzgm9qvp577l8k46ege3pt 565,099 514,260 0 50,839
« Previous 25 Next 25 »

Top 100 (plain text) Top 100 breakdown (plain text)