💎 Every Neutaro wallet ranked by what it holds: liquid + staked + unstaking.
| # | Wallet | Total | Share |
|---|---|---|---|
| 1 | neutaro1hs2kejl3l57whj3gzd23f62r0xnta6x8xmsvu8neutaro1hs2k…x8xmsvu8 | 60,000,000 | 15.02% |
| 2 | neutaro1acu54skwzezltvs80gf3vt3fzfw7y4ggv3t3saneutaro1acu5…ggv3t3sa | 31,250,452 | 7.82% |
| 3 | neutaro1q68nu5lwczjepjtt6v7fek8vu2m7jxnaukrpduneutaro1q68n…naukrpdu | 27,456,729 | 6.87% |
| 4 | neutaro1a53udazy8ayufvy0s434pfwjcedzqv34ht85etneutaro1a53u…34ht85et | 19,207,161 | 4.81% |
| 5 | neutaro14z0x33rw3n6xycwmese7vvtck2hxdvpnnqa2m2neutaro14z0x…pnnqa2m2 | 16,000,000 | 4.00% |
| 6 | neutaro17sael2kcmm8npe2pmkxj3un90xfg60vv4jpu3cneutaro17sae…vv4jpu3c | 12,420,861 | 3.11% |
| 7 | neutaro122htvy2zlxg5rhujdx4vl4jvyykfflrptck5t6neutaro122ht…rptck5t6 | 11,013,118 | 2.76% |
| 8 | neutaro1g850e92fzkdmrvn5rkd23zhrh728dp8q0e0y2uneutaro1g850…8q0e0y2u | 10,000,000 | 2.50% |
| 9 | neutaro168u6yhw0vjtwyhgm2wtfmxmnlax5j9kf9zp3cpneutaro168u6…kf9zp3cp | 9,000,000 | 2.25% |
| 10 | neutaro1hmmkjq69xaz4ys98jq7t8la8arykzjje0q2ks7neutaro1hmmk…je0q2ks7 | 6,881,167 | 1.72% |
| 11 | neutaro1fcvup0kjw4pgu2nksr3cdtglreedgrxx6tt5m0neutaro1fcvu…xx6tt5m0 | 5,961,048 | 1.49% |
| 12 | neutaro107n90ugf97s33nledrrce7fselfzj69xa76c5qneutaro107n9…9xa76c5q | 5,057,045 | 1.27% |
| 13 | neutaro1lrwulghwq20gan72l6s720s0xkczrmwwhmn3ezneutaro1lrwu…wwhmn3ez | 4,739,843 | 1.19% |
| 14 | neutaro128h8cdr38m7wpwpts2zzg9mpdx4eyrkcyern0uneutaro128h8…kcyern0u | 4,618,867 | 1.16% |
| 15 | neutaro1jtcuqte3lnzej2jlne6d2znzswfff38x6pyq6wneutaro1jtcu…8x6pyq6w | 4,596,419 | 1.15% |
| 16 | neutaro1jyt4v2xk506xv3lha3z7070x22yh7t920f8m44neutaro1jyt4…920f8m44 | 4,571,138 | 1.14% |
| 17 | neutaro163k3kj4jphxgep0me8x4smdykhgss6e7qha64zneutaro163k3…e7qha64z | 4,325,951 | 1.08% |
| 18 | neutaro1dq5a4x9f8ksp0y062z7v5cn3sa99tgfmjrk92xneutaro1dq5a…fmjrk92x | 4,274,065 | 1.07% |
| 19 | neutaro1tes0cwxt5sp3v39a2vussaeddngu4f0jcakae2neutaro1tes0…0jcakae2 | 4,133,310 | 1.03% |
| 20 | neutaro1e4h02vfr33ktsex9eq3dzkthsytfddy9nr0wtvneutaro1e4h0…y9nr0wtv | 3,644,242 | 0.91% |
| 21 | neutaro1ruu0lvqz6qnjwdv2sk5q7p8vpqcvq2w2t2p960neutaro1ruu0…w2t2p960 | 3,519,786 | 0.88% |
| 22 | neutaro145ny9vrajs28xg0htvh60fp9eagfq39uy920eeneutaro145ny…9uy920ee | 3,321,648 | 0.83% |
| 23 | neutaro19z7p49kam52gx7scf85e3f8hzsqyv8wpz96mqaneutaro19z7p…wpz96mqa | 3,118,972 | 0.78% |
| 24 | neutaro1kq2rzz6fq2q7fsu75a9g7cpzjeanmk68fzqwf3neutaro1kq2r…68fzqwf3 | 2,496,994 | 0.62% |
| 25 | neutaro123rsx3yhd8qts0aduw7zacpwtk6m94ucvya354neutaro123rs…ucvya354 ❤️ Charity Validator | 2,326,802 | 0.58% |
| 26 | neutaro1p3q7ax9pf4wxrgqxgrcfwfgkx58jzd7twqw4uyneutaro1p3q7…7twqw4uy | 2,326,660 | 0.58% |
| 27 | neutaro13v4hllvqgvy4nunjdlehdr46hrv8sey4h3kskpneutaro13v4h…y4h3kskp | 2,229,792 | 0.56% |
| 28 | neutaro12r5uwqrsgxmlvt675uyh9awy929tk2kl9fyqg6neutaro12r5u…kl9fyqg6 | 2,151,938 | 0.54% |
| 29 | neutaro1yqygufqufkz23h8lkrzxjgdrumkfhl7r3saqh9neutaro1yqyg…7r3saqh9 | 2,060,230 | 0.52% |
| 30 | neutaro1nrur4rxal7k8mzja3fas0rldfydn9hyg5xtwjmneutaro1nrur…yg5xtwjm | 2,006,725 | 0.50% |
| 31 | neutaro123mqhtt0gxmmsa96x6vckk75my774kpwn9v6cfneutaro123mq…pwn9v6cf | 1,822,567 | 0.46% |
| 32 | neutaro18a66arpnwcml7qxxlum0037qk2hu6k8dff7z89neutaro18a66…8dff7z89 | 1,581,699 | 0.40% |
| 33 | neutaro1eplk775lp4ef3hlaqj83eyp3grakdep9a45u97neutaro1eplk…p9a45u97 | 1,528,881 | 0.38% |
| 34 | neutaro1ka2jntnpzgqx8nagaamnx058uj505f0cawgs8yneutaro1ka2j…0cawgs8y | 1,517,083 | 0.38% |
| 35 | neutaro164g5ha66mp3hj3eva6mdsfgxsa62lll02f7x64neutaro164g5…l02f7x64 | 1,456,959 | 0.36% |
| 36 | neutaro1kzcfsed9pu9jg8vc2mztcrqz9eqxtx02r6yp7wneutaro1kzcf…02r6yp7w | 1,455,154 | 0.36% |
| 37 | neutaro18w66txwxs0gl8nq3n0nav8j9lkq9xr4huu0m5jneutaro18w66…4huu0m5j | 1,431,760 | 0.36% |
| 38 | neutaro144c3s5qrsvntvk43453gvcm4fpxe59cj8g9wceneutaro144c3…cj8g9wce | 1,389,617 | 0.35% |
| 39 | neutaro1a8w3h96wlee3w0r5cxzw5cyhy3c8vpwtpcteukneutaro1a8w3…wtpcteuk | 1,349,159 | 0.34% |
| 40 | neutaro1y4lwhmwyaj4t0ayn259hdsxgnw26eptl30r0p5neutaro1y4lw…tl30r0p5 | 1,344,626 | 0.34% |
| 41 | neutaro1tkrtyrcft8glwlnr22n3zn0fjhlfa7x02l4hgzneutaro1tkrt…x02l4hgz | 1,308,151 | 0.33% |
| 42 | neutaro1hj9vt37tmdjqfvkrgxtdnn2qz6tpnh0548cz7vneutaro1hj9v…0548cz7v | 1,295,897 | 0.32% |
| 43 | neutaro16g9v0uhxsakvzrk3uun3d9wh6x6wk3t957m37jneutaro16g9v…t957m37j | 1,272,178 | 0.32% |
| 44 | neutaro1n5axwpw6ahfwqn4yzcjnw6qn42uhzjmw606rn4neutaro1n5ax…mw606rn4 | 1,250,486 | 0.31% |
| 45 | neutaro1ze2jhs2yw0fldpp58t9utezctvq0w8r44nqhe3neutaro1ze2j…r44nqhe3 | 1,207,044 | 0.30% |
| 46 | neutaro1jg7xakupvkqnut566yptes3vaeyvs6wldx2m9pneutaro1jg7x…wldx2m9p | 1,182,663 | 0.30% |
| 47 | neutaro1u3ffmexhy0q3hdk70fll6plnucckj9vctkvffaneutaro1u3ff…vctkvffa | 1,177,875 | 0.29% |
| 48 | neutaro1h7yf689mhuyx56wl67vpmryvtea4rrhku9tj3hneutaro1h7yf…hku9tj3h | 1,125,729 | 0.28% |
| 49 | neutaro1hzyjhq6s2py7c4xuavfzv5s2z7e6kt05f2y565neutaro1hzyj…05f2y565 | 1,125,000 | 0.28% |
| 50 | neutaro1ar6qlg80p0l3zwfaq2qqv8h4gp5sxpg3k0xmd4neutaro1ar6q…g3k0xmd4 | 1,102,704 | 0.28% |
| 51 | neutaro1na8vxglfgt5r8pzjshkeph7lp90getjacpuz2tneutaro1na8v…jacpuz2t | 1,086,821 | 0.27% |
| 52 | neutaro10jkss3wn305dqcdqa26fvra4z06p8tprlwj5fgneutaro10jks…prlwj5fg | 1,083,647 | 0.27% |
| 53 | neutaro1gp44qmrlf3s2kf6f8jgjgpwchwvgmqkjw07qzdneutaro1gp44…kjw07qzd | 1,081,365 | 0.27% |
| 54 | neutaro1em8gyg70czt7z5cwan2w68fmk9lzu6lewfddnvneutaro1em8g…lewfddnv | 1,071,302 | 0.27% |
| 55 | neutaro1hkx7dwe0zlyy08xh5rksqy7upw0hxnjyryffgtneutaro1hkx7…jyryffgt | 1,027,238 | 0.26% |
| 56 | neutaro15vmdw7d8nu89tpua35kqdwt0gulj4hcc9dhxs7neutaro15vmd…cc9dhxs7 | 1,019,376 | 0.26% |
| 57 | neutaro1svzkh8z7njkpmzjnw2leplxqkm04umgkmmdu4mneutaro1svzk…gkmmdu4m | 1,009,775 | 0.25% |
| 58 | neutaro1ws8d4vy67yfhayp39wt56vftraccw7239d3vqjneutaro1ws8d…239d3vqj | 995,910 | 0.25% |
| 59 | neutaro1axghp8ctcj95mpsh0gdgdc0nefdemvk56p22ldneutaro1axgh…k56p22ld | 991,568 | 0.25% |
| 60 | neutaro1dgam20m3jawduaqhdhgyes0uhgvfvekljkwvmtneutaro1dgam…kljkwvmt | 976,286 | 0.24% |
| 61 | neutaro1p8a20njuyjxzpvpcseyp2sauat4qdj9cq0e6szneutaro1p8a2…9cq0e6sz | 969,288 | 0.24% |
| 62 | neutaro1dkmanalwm92yzspvudgsqshksaxu0twcjcsss9neutaro1dkma…wcjcsss9 | 946,336 | 0.24% |
| 63 | neutaro1wrxky2u3emwz4u6cvcvhda6g2s0hwxqhz5ywezneutaro1wrxk…qhz5ywez | 909,877 | 0.23% |
| 64 | neutaro10lsm2d6f3rahqvx0z0rzp5f0x4zdcy65wrp8m4neutaro10lsm…65wrp8m4 | 904,521 | 0.23% |
| 65 | neutaro1zqn0t9rrwr5pc0wjmpe9dknr5v9jpsqpkzn7dkneutaro1zqn0…qpkzn7dk | 878,883 | 0.22% |
| 66 | neutaro1jgt8hqg40ux83z5djycc43xsx2xp4jm4cefjlhneutaro1jgt8…m4cefjlh | 878,081 | 0.22% |
| 67 | neutaro19ut3a4h0j06k3degcf8em7xhjamx8d5dnsel9uneutaro19ut3…5dnsel9u | 876,602 | 0.22% |
| 68 | neutaro13n7667ldreqgxjhx8mq6ns8jqq843r9argj6y4neutaro13n76…9argj6y4 | 870,022 | 0.22% |
| 69 | neutaro17g4v0klm055tzaavzq46xuy882v4cyd22a2n4eneutaro17g4v…d22a2n4e | 850,380 | 0.21% |
| 70 | neutaro1hqt74dznscrkpj5k5dnux3dkzveqn395xmtmkxneutaro1hqt7…95xmtmkx | 849,030 | 0.21% |
| 71 | neutaro15ha86rre8es33erc43vjfmqk7llz3tepn876kcneutaro15ha8…epn876kc | 848,750 | 0.21% |
| 72 | neutaro1napn95eywmf0067ydhkpl856ymkleq95k4xd0aneutaro1napn…95k4xd0a | 835,708 | 0.21% |
| 73 | neutaro1pf62mdc6g8vp3fqqphvrw4mjv8eju5r8wy52cyneutaro1pf62…r8wy52cy | 827,147 | 0.21% |
| 74 | neutaro1z4qermv709nncxn8r2kdmtxtm6wtcl4qzqkm3rneutaro1z4qe…4qzqkm3r | 817,628 | 0.20% |
| 75 | neutaro1us5fp5g0ffkcgsfsskxvwfaw2nnrnvqyupc43jneutaro1us5f…qyupc43j | 800,000 | 0.20% |
| 76 | neutaro1mwfgu0u9y46xsmc5h872pgy65pl78va55ulyktneutaro1mwfg…a55ulykt | 791,903 | 0.20% |
| 77 | neutaro13nlhsr4fh0d5wnjsngsy8vkhw8enqlmzgm8rmfneutaro13nlh…mzgm8rmf | 784,668 | 0.20% |
| 78 | neutaro1pgln2dfgfuuu8hnrrrt6jdw567l6w06c26qpuzneutaro1pgln…6c26qpuz | 777,253 | 0.19% |
| 79 | neutaro1etkr6qrv4fekyfw2wlutjq4wjlv0qtatxqet4hneutaro1etkr…atxqet4h | 740,758 | 0.19% |
| 80 | neutaro1em2wremgyhapx664grf5cwe5m9ekpwr654wt72neutaro1em2w…r654wt72 | 730,757 | 0.18% |
| 81 | neutaro1u7yn0gvgmrq90rft9tvv03cfq4mps0sdmfew6pneutaro1u7yn…sdmfew6p | 722,269 | 0.18% |
| 82 | neutaro10n6jg7x5z5cah39vtxq23jp8ejj80zq57ux7j7neutaro10n6j…q57ux7j7 | 721,415 | 0.18% |
| 83 | neutaro1e6lgwvwg00l079528yexf7w32csj07k69w3jhsneutaro1e6lg…k69w3jhs | 719,297 | 0.18% |
| 84 | neutaro1vjc47r4wakud0jj2wdq8fa0ar05uvyx6jrlme8neutaro1vjc4…x6jrlme8 | 700,100 | 0.18% |
| 85 | neutaro1scuw32nd8fxqlx76mwp08yvf9zhf0f8rl6jx97neutaro1scuw…8rl6jx97 | 694,515 | 0.17% |
| 86 | neutaro1eu26c3uyr8z5r73lka2ndx6ddjt4k346s63qfqneutaro1eu26…46s63qfq | 646,909 | 0.16% |
| 87 | neutaro14wa93npghxpr9dykarr45sxfn2kl850vugalqcneutaro14wa9…0vugalqc | 638,102 | 0.16% |
| 88 | neutaro197gt3w0jyww5862pqjzyrc35lrajqgx25pw849neutaro197gt…x25pw849 | 628,325 | 0.16% |
| 89 | neutaro1tundgtjcguxwqmnetzgm9qvp577l8k46ege3ptneutaro1tund…46ege3pt | 609,367 | 0.15% |
| 90 | neutaro1ghpn7yl8su4v5g2t6mhqg4ge20f09htlzge2qsneutaro1ghpn…tlzge2qs | 603,724 | 0.15% |
| 91 | neutaro1jq6dmsjrvmjmduw9hc4jewhll887aeml9lxapmneutaro1jq6d…ml9lxapm | 591,469 | 0.15% |
| 92 | neutaro1p8tevc2vctjvsm569d6xw7tr90dd2pq7aa4g08neutaro1p8te…q7aa4g08 | 585,069 | 0.15% |
| 93 | neutaro1ng3z3vpc0j9ve8kq330p2h3yz8mx6qe2pa7a5aneutaro1ng3z…e2pa7a5a | 580,704 | 0.15% |
| 94 | neutaro1vxg4m58hzk5tp629mjge3ca7fn3nr7qyg89jltneutaro1vxg4…qyg89jlt | 570,595 | 0.14% |
| 95 | neutaro1a05welqym7nydkcgujtnfjcjvgwtmk43lu6m0qneutaro1a05w…43lu6m0q | 568,303 | 0.14% |
| 96 | neutaro10lf4u96wlayjdjga5ctrav0vn79yr9svr06uq8neutaro10lf4…svr06uq8 | 568,033 | 0.14% |
| 97 | neutaro17sq3ua940n0qz7k2hku8hz522yeyz8t6pgxx2dneutaro17sq3…t6pgxx2d | 567,517 | 0.14% |
| 98 | neutaro12lndnvld5srd88llz5lht8kjvppkqehdgt8fgcneutaro12lnd…hdgt8fgc | 546,797 | 0.14% |
| 99 | neutaro188vs3sxlnjg4rg75k46uhhyxhj3543jmpy2h6mneutaro188vs…jmpy2h6m | 541,999 | 0.14% |
| 100 | neutaro1zajucl3pmgds0ggw30jp5aavsft7cuymnjx7mqneutaro1zaju…ymnjx7mq | 540,305 | 0.14% |
| 101 | neutaro1d75fzztgz882m8ph7l8es82dcqe4h79jt8ph85neutaro1d75f…9jt8ph85 | 535,338 | 0.13% |
| 102 | neutaro1vgyjpxhmsj869zlrxhknhmnkt9zxks5ppgjvcpneutaro1vgyj…5ppgjvcp | 533,817 | 0.13% |
| 103 | neutaro1h9gggq4ree76p5n96aq2ywzp03tlu3749llnshneutaro1h9gg…749llnsh | 532,740 | 0.13% |
| 104 | neutaro10wzvkc92p5y5lnvzlcf5k7c3zezz4dvtagay86neutaro10wzv…vtagay86 | 492,607 | 0.12% |
| 105 | neutaro1elxkh99y024eak8cj4lag8vy8rpdqf7akv8mzyneutaro1elxk…7akv8mzy | 478,921 | 0.12% |
| 106 | neutaro1pwdynlmj7dysdu4t3qtfulg3qr6pwfcf6s70avneutaro1pwdy…cf6s70av | 447,735 | 0.11% |
| 107 | neutaro1x32y34ldat66vv8sukkr8gy7lm8qfwqejdsdzeneutaro1x32y…qejdsdze | 441,104 | 0.11% |
| 108 | neutaro18u2ngxj2w86t5j8ykrma934gcja65fgqvwctrvneutaro18u2n…gqvwctrv | 440,851 | 0.11% |
| 109 | neutaro1cwumj2fswprzqluzj9xhluyyms5fg24adwh68cneutaro1cwum…4adwh68c | 431,782 | 0.11% |
| 110 | neutaro1zptnfuqtd8cgctas6j6mc4xtnckhgyymzjvak7neutaro1zptn…ymzjvak7 | 426,519 | 0.11% |
| 111 | neutaro1ljp8frq225zv39vx6vlcpj9nmmxqxwt4s5szl5neutaro1ljp8…t4s5szl5 | 419,572 | 0.11% |
| 112 | neutaro10c4t6s633kxpgls3c6vxphtdfyrq2m6ajz7d6zneutaro10c4t…6ajz7d6z | 417,745 | 0.10% |
| 113 | neutaro1c3s6l3gaj68myu30j5275yq3q9s9r0vv035r6xneutaro1c3s6…vv035r6x | 404,701 | 0.10% |
| 114 | neutaro1dlx2ue5xaezm7mqfquwltrnam2mqvdfdj3unevneutaro1dlx2…fdj3unev | 389,530 | 0.10% |
| 115 | neutaro1hyfjuhtvefqccq4nxrxqwx47h42p6qjfu9l6p6neutaro1hyfj…jfu9l6p6 | 388,142 | 0.10% |
| 116 | neutaro1vc6tzrcuvpwge5ud57c4mug70rkh79gxp0fy0dneutaro1vc6t…gxp0fy0d | 375,037 | 0.09% |
| 117 | neutaro17qhcyl3x5cu00vulm7a4a405auxkn9fq0puf8dneutaro17qhc…fq0puf8d | 371,566 | 0.09% |
| 118 | neutaro1aakyeflzvxzmrnwmd7hkl6xqc0pxkfduskqel9neutaro1aaky…duskqel9 | 366,540 | 0.09% |
| 119 | neutaro1hrknjqegve3g6drchhj0q5nr4yuq53g3pmx3tfneutaro1hrkn…g3pmx3tf | 365,562 | 0.09% |
| 120 | neutaro1pygmyffem3yc6uxcdx283hz9490uh7tff6dr60neutaro1pygm…tff6dr60 | 355,495 | 0.09% |
| 121 | neutaro1mcgdgx7gz6cp34rujjvdf9qv3c72rzlz9s37t2neutaro1mcgd…lz9s37t2 | 351,212 | 0.09% |
| 122 | neutaro1heamqdajppf56pwezjy5mmryfs5srupmx2cq4mneutaro1heam…pmx2cq4m | 344,136 | 0.09% |
| 123 | neutaro10pdurswlmj6dex7vsm3sqhtxfwr9zemd2q3566neutaro10pdu…md2q3566 | 343,111 | 0.09% |
| 124 | neutaro1vgj923u2jjfcucccxgxz0wp4eqtuervcu95q23neutaro1vgj9…vcu95q23 | 340,500 | 0.09% |
| 125 | neutaro1hskdsc9spfgdp9kyr4zefch7qzdqa037lgywhwneutaro1hskd…37lgywhw | 301,611 | 0.08% |
| 126 | neutaro1k9zf2tdmdplypg78fd3us3q5tfcsq0nfvsg455neutaro1k9zf…nfvsg455 | 296,870 | 0.07% |
| 127 | neutaro1a4aj8p2cg3th0wyel2uttkw23jj2u49ds52q9rneutaro1a4aj…9ds52q9r | 294,403 | 0.07% |
| 128 | neutaro1cnlyem87leyu66kslqt80wq3z2vdpgueec04plneutaro1cnly…ueec04pl | 291,887 | 0.07% |
ℹ️ Total = liquid + staked + unstaking. Tokens being unstaked still belong to the wallet, so they count toward its rank. A wallet that has never transacted on chain is not listed. The thin green line under "Staked" shows how much of that wallet's total is staked.
Brought to you by OlaBero the Charity Validator ❤️