💎 Every Neutaro wallet ranked by what it holds: liquid + staked + unstaking.
A vanity address carries a word at its end or right after neutaro1. Someone had computers try millions of keys to get it (🎯 hunted). After those come addresses that got a word, number or pattern by pure luck. Only patterns rarer than 1 in a million are listed. "1 in N" = how rare that pattern is by chance.
| # | Wallet | Word | Total |
|---|---|---|---|
| 1 | neutaro1kvux5dg7crjeuxtv3nvh64w9823dkmcrashn0xneutaro1kvux…crashn0x 🎰 NewTaro Casino | crashn0x 🎯 hunted vanity · 1 in 1.1 trillion | 263,676 |
| 2 | neutaro1ctngd79mjfzw4rlzwjp2ffnfcwjnwvelephantneutaro1ctng…elephant | elephant 🎯 hunted vanity · 1 in 1.1 trillion | 1,461 |
| 3 | neutaro1s7lx50qzp96xvtuha0vylwmyawzqyawn0crashneutaro1s7lx…n0crash 🎰 NewTaro Casino | n0crash 🎯 hunted vanity · 1 in 34 billion | 267,035 |
| 4 | neutaro1s4hln7tcmx6cjg97ul3rsn02qau5m0fjackp0tneutaro1s4hl…jackp0t | jackp0t 🎯 hunted vanity · 1 in 34 billion | 1,100 |
| 5 | neutaro1kf8sncuwfyqwrc5shjjjpm59sz2eye60la8er0neutaro1kf8s…0la8er0 | 0la8er0 🎯 hunted vanity · 1 in 34 billion | 177 |
| 6 | neutaro1vs4afjng8j5qnwkkv5sy6h575h6uupfnftgeekneutaro1vs4a…nftgeek | nftgeek 🎯 hunted vanity · 1 in 34 billion | 5 |
| 7 | neutaro10j2ju8a5pn3cucs2cq9dehjyhve3pm7m00nnftneutaro10j2j…m00nnft | m00nnft 🎯 hunted vanity · 1 in 34 billion | 4 |
| 8 | neutaro1qsc020s6hjce8g60jxk7pfgvrd8w24erecycleneutaro1qsc0…recycle | recycle 🎯 hunted vanity · 1 in 34 billion | 1 |
| 9 | neutaro1lx04eudeqknxw6fmsdcm470ze4ckf07nftguruneutaro1lx04…nftguru | nftguru 🎯 hunted vanity · 1 in 34 billion | 0 |
| 10 | neutaro14nhccu53n9raspuffaw0pa37zchzm45gandalfneutaro14nhc…gandalf | gandalf 🎯 hunted vanity · 1 in 34 billion | 0 |
| 11 | neutaro18tzf7aegedxuuxunxn2s9ujyytwg4uskreran7neutaro18tzf…reran7 | reran7 🔢🔤 word + number · 1 in 268 million | 6,006 |
| 12 | neutaro13sn00pmzerq0jwfqegsgqn8xlkgpfskf6cgygeneutaro13sn00p…gyge | 3sn00p 🔢🔤 word + number · 1 in 268 million | 250 |
| 13 | neutaro1pygmyffem3yc6uxcdx283hz9490uh7tff6dr60neutaro1pygmy…dr60 | pygmy 📖 real word · 1 in 34 million | 355,495 |
| 14 | neutaro1v4xtsxz728mmg00ctryq37v9jj2jl6jgecrashneutaro1v4xt…crash | crash 📖 real word · 1 in 34 million | 1 |
| 15 | neutaro1k4k4ewl2tzhzuwqv6wrvd3tdplvyav4wsxedgeneutaro1k4k4…edge | edge 🍀 lucky word · 1 in 1.0 million | 10 |
🎮 Want your own? NewTaro Vanity hunts addresses like these.
ℹ️ Total = liquid + staked + unstaking. Tokens being unstaked still belong to the wallet, so they count toward its rank. A wallet that has never transacted on chain is not listed. The thin green line under "Staked" shows how much of that wallet's total is staked.
Brought to you by OlaBero the Charity Validator ❤️